AUTO LOANS | |||
Loan | Amounts | Months | APR |
New Car Special | $90,000 | Up to 84 mos | 4.0% |
New / Used Car (Under 5 years) | $50,000 | Up to 72 mos | 4.9% |
Used Car (Over 5 years) | $30,000 | 48 mos | 6.5% |
60 mos | 6.9% | ||
Used Car (Over 10 years) | $15,000 | 36 mos | 8.5% |
Other Loans | |||
Loan | Amounts | Months | APR |
Personal | $10,000 | 36 mos | 12% |
Share Secured | Balance | TBD | 4% |
Homeowners Special | $20,000 | 60 mos | 9.9% |
Medical Assistance | $10,000 | 48 mos | 8.9% |
Educational Assistance | $20,000 | 60 mos | 5.5% |
1148 Washington Street, Norwood, MA 02062 | Phone: 781-769-5169 | Fax: 781-769-7818 | Email: info@norwoodcreditunion.com
► PRIVACY POLICY
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government Agency National Credit Union Administration, a U.S. Government Agency.